

tachometers_RPM > portable_tachometers
Products Name - Portable Digital Tachometer (Contact/Non-Contact)
Model code:CT500
Product Name:Portable Digital Tachometer (Contact/Non-Contact)
Category:tachometers_RPM
Sub Category:portable_tachometers
Features
- Multi-function: One instrument combines Photo-tachometer (RPM) & Contact Tachometer (RPM & m/min).
- Wide Measurement range from 15 RPM to 75,000 RPM.
- The last measured value is automatically stored in memory when the 'measure' button is released.
- High contrast LCD display with leading zero blanking gives the exact RPM.
- The battery consumption is very low. In Non-measure mode i.e. the measure button is released (memory ON), the battery consumption is still lower.
- This tachometer uses an advanced Micro Computer LSI Circuit with Quartz Crystal time base to give high accuracy and fast measurement.
- A high intensity RED LED for photo- tachometer gives a visible low current consumption beam. Unlike a filament bulb, an LED has almost infinite life.
- The use of a durable, strong ABS plastic housing assures maintenance free performance for many years. This housing fits comfortably in the palm of the user.
Specification
| Display | : 4 Digit LCD with Leading Zero Blanking. | |
| Measurement | : a) PHOTO- TACHOMETER | |
| Range | : 20 RPM to 75,000 RPM (Resolution 10 RPM over 9,999 RPM) | |
| Distance | :Operating from 3 to 5 inch using a Reflective Photo-Reflective Sticker. | |
| Light | : Red Visible LED Light ( No Filament Bulb Used) | |
| : b) CONTACT TACHOMETER | ||
| Range | : 15 RPM to 25,000 RPM (Resolution 10 RPM over 9,999 RPM). The Upper Speed is Limited by Error caused by Rubber Roller Slippage. | |
| : c) SURFACE SPEED | ||
| Range | : 2 TO 2,500 RPM | |
| For all Operations, (CONTACT/NON-CONTACT) an LED indicates when the RPM exceeds 10,000 & effectively a 'x 10' comes into operation. | ||
| Power Supply | : 4 standard Pencil Cells. | |
| Accuracy | : 1 RPM ± 1 LSD below 9,999 RPM & 10 RPM ± 1 LSD above 10,000 RPM | |
| Calibration | : Referred to Quartzz Crystal. | |
| Sampling Time | : 1 sec. over60 RPM | |
| Circuit | : Micro Controller based LSI | |
| Operation Temperature | : 0 - 50°C | |
| Size | : 160x 60x 45 mm | |
| Weight | : approx 300 grms | |
| Memory | : Automatic when 'Measure' Button is released; Last Reading stored | |
| Accessories | : Carrying Case- 1 pc. | |
| RPM Adapter (Cone) - 2 pc. RPM Adapter (Conical) - 1 pc. Surface Speed Wheel - 1 pc. (10 cm Circumference) Operation Manual - 1pc. Reflecting Tape - 1m 1.5V x 4 Pencil Cells | ||
Tachometers, RPM/Speed Indicators |Ampere hour Meters |Digital Counters |Digital Timers |Humidity Indicators/Controllers |Conductivity Indicators/Controllers |pH and ORP Indicators/Controllers |Digital Temperature Indicators/Controllers |Process Indicators/Controllers |Calibrators |Flow Indicators/Controllers |Peak Load Indicators/Loggers |Production Display Boards |Data Loggers / Data Acquisition Systems |Digital ReadOut for Encoders |Clean Room Monitor |


