

conductivity_indicators_controllers > conductivity_indicators
Products Name - Digital Conductivity cum TDS Indicator
Model code:5500
Product Name:Digital Conductivity cum TDS Indicator
Category:conductivity_indicators_controllers
Sub Category:conductivity_indicators
Specification
| Display | : 3 ½ Digit 13mm High, RED LED. | |
| Cell Factor | : 1.0 & 0.1 Selectable. | |
| Conductivity Range | : A)For Cell Factor 1.0 | |
| 1) 199.9 mS/cm 2) 19.99 mS/cm 3) 19999 mS/cm 4) 199.9 mS/cm | ||
| : B)For Cell Factor 0.1 | ||
| 1) 19.99 mS/cm 2) 19999 mS/cm 3) 199.9 mS/cm 4) 19.99 mS/cm | ||
| TDS Range | : 2000 ppm | |
| Temperature Compensation | : Automatic Using External PT-100 Sensor.. | |
Tachometers, RPM/Speed Indicators |Ampere hour Meters |Digital Counters |Digital Timers |Humidity Indicators/Controllers |Conductivity Indicators/Controllers |pH and ORP Indicators/Controllers |Digital Temperature Indicators/Controllers |Process Indicators/Controllers |Calibrators |Flow Indicators/Controllers |Peak Load Indicators/Loggers |Production Display Boards |Data Loggers / Data Acquisition Systems |Digital ReadOut for Encoders |Clean Room Monitor |


