

pH_and_ORP_indicators_controllers > pH_and_ORP_Indicators
Products Name - Wall Mounted pH Indicator with 4-20mA Tx
Model code:7100-01
Product Name:Wall Mounted pH Indicator with 4-20mA Tx
Category:pH_and_ORP_indicators_controllers
Sub Category:pH_and_ORP_Indicators
Specification
| Display | : 3½ Digit LCD. | |
| Range | : pH | : 0 - 14.00 pH |
| : ORP | : 0-1999mV | |
| Temp | : -100°C to 199.9°C. | |
| Accuracy | : 0.5% ± 1 Digit. | |
| Supply | : 110/220V AC ± 10%. | |
| Input Impendence | : >10¹² Ohms for pH/ORP. | |
| Calibration | : For pH 4 AND pH 7. | |
| Display Select | : By touch membrane switch indication with LEDs. | |
| Temp Compensation | : Manual : Range 0 - 100°C Automatic : Range 0 - 100°C | |
| Outputs | : pH | : 4-20 mA Isolated for 0 -14 pH |
| : ORP | : 1999 mV Non- Isolated | |
| : TEMP | : 0 - 1 V for 0-100°C Non Isolated. | |
| Mounting | :Wall Mounting on two Screws. | |
| Size | :160 mm x 170 mm | |
| Depth | :60 mm | |
| Shipping Weight | :900 grms.. | |
Tachometers, RPM/Speed Indicators |Ampere hour Meters |Digital Counters |Digital Timers |Humidity Indicators/Controllers |Conductivity Indicators/Controllers |pH and ORP Indicators/Controllers |Digital Temperature Indicators/Controllers |Process Indicators/Controllers |Calibrators |Flow Indicators/Controllers |Peak Load Indicators/Loggers |Production Display Boards |Data Loggers / Data Acquisition Systems |Digital ReadOut for Encoders |Clean Room Monitor |


