

digital_temperature_indicators_controllers > indicators
Products Name - Battery Operated Digital Temperature Dial Gauge
Model code:6001
Product Name:Battery Operated Digital Temperature Dial Gauge
Category:digital_temperature_indicators_controllers
Sub Category:indicators
Features
Specification
| Display | : 3½ Digit LCD Display | |
| Temperature Ranges | : Dial Gauge | : 0-199.9°C for PT-100 RTD |
| : 0-300°C for J-Type TC | ||
| : Panel Mounting | : 0-199.9°C for PT-100 RTD | |
| : 0-600°C for J-Type TC | ||
| : 0-1200°C for K-Type TC. | ||
| : 0-1600°C for R-Type TC. | ||
| Types | : Vertical or Horizontal | |
| Battery | : Single 9V Battery | |
| Size | : 96 x 96 mm | |
| Housing | : MS Powder-Coated | |
Tachometers, RPM/Speed Indicators |Ampere hour Meters |Digital Counters |Digital Timers |Humidity Indicators/Controllers |Conductivity Indicators/Controllers |pH and ORP Indicators/Controllers |Digital Temperature Indicators/Controllers |Process Indicators/Controllers |Calibrators |Flow Indicators/Controllers |Peak Load Indicators/Loggers |Production Display Boards |Data Loggers / Data Acquisition Systems |Digital ReadOut for Encoders |Clean Room Monitor |


