Showing 10–10 of 10 results
| Model | Type | Function | Output |
|---|---|---|---|
| 112pH | Online pH controller | 2 set limits, relays | 4–20 mA |
| 110ph | Online pH controller | 2 set limits | — |
| 110-ORP | Online ORP controller | 2 set limits | Isolated 4–20 mA |
| 7215-01 | Wall pH + ORP controller | Control output | — |
| 121pH | Online pH indicator | Display | — |
| 122pH | Online pH indicator | Display | Isolated 4–20 mA |
| 120pH | Panel pH indicator, LED | Display | — |
| 7100-01 | Wall pH indicator | Display | 4–20 mA |
| 7100-02 | Lab pH/mV/temp meter | Bench top | — |
| 5501 | Bench multi-parameter | pH/ORP/cond/TDS/temp | — |
An indicator only displays pH; a controller also switches relays at set points to run dosing pumps or alarms.
It prevents ground loops between the pH electrode circuit and the PLC, which cause unstable readings.
Yes — the 7215-01 handles pH and ORP, and the 5501 bench meter measures pH, ORP, conductivity, TDS and temperature.
Yes, suitable electrodes are supplied with the instruments; tell us your application.
Typically weekly to monthly with pH 7 and pH 4 (or 10) buffers, depending on the process.
Need help choosing? WhatsApp +91 98183 50088 or send an enquiry with your application and we will recommend a model. 110 V AC / 60 Hz, 12 V DC and 24 V DC versions available on request; supplied worldwide.