Category: Humidity Meter, Indicator, Controller
SKU: 7217
Features
- Bright 7 segment, 4 Digit Green Display for Humidity and 4 Digit Red Display for Temperature
- Separate Limits and Relays for Temperature and Humidity with selection between Heater/Cooler and Humidifier/De-Humidifier
- On/Off type outputs with user settable Hysterisis
- Digital Offset control for Temperature and Humidity
- Capacitive sensor offering ease of use
- Non-Volatile memory to hold settings and counts
Specification
Display | 4 Digit, 7 segment Green LED display (0.56” height) for Humidity 4 Digit, 7 segment Red LED display (0.56” height) for Temperature |
Range | 0-100.0% for Humidity (in 5˚C to 50˚C temperature range) 0˚C to +80.0˚C for Temperature |
Set Limits | 0-100.0% for Humidity Set Limit 0.0˚C to +100.0˚C for Temperature Set Limit |
Hysterisis | 0-9.9 for Humidity and Temperature |
Digital Offsets | -19.9 to +19.9 for Humidity -19.9 to +19.9 for Temperature |
Relay Outputs | Potential Free contacts @220V/5Amps, one each for Temperature and Humidity |
Memory Retention | 10 years |
Mounting | Panel Mounting |
Size | 96mm x 96mm. Depth 50mm |
Weight | Approx. 375 grams |
Operating Temp. | 0-50˚C |
Humidity | 95% RH |
For More Information View Catalogue.