| Management number | 226610113 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 226610113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198445362590 |
|---|---|
| ASIN | B0FVHL25Q7 |
| Brand | Crocs |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Classic Evo Clog |
| Strap Type | slip_on |
| Style Name | Classic Evo Clog |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | CROCS |
| Style Number | 212481-001 |
| Occasion Type | Casual |
| Sole Material | Croslite |
| Material Fabric | Croslite |
| Cushioning Level | Moderate |
| Special Features | Evo Technology, Croslite Material |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 212481 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form