| Management number | 229341604 | Release Date | 2026/05/31 | List Price | $37.90 | Model Number | 229341604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B093CL1677 |
|---|---|
| Color | Charcoal |
| Style | Athletic Sock Style 1715 |
| Pattern | Geometric |
| Fit Type | regular |
| Material | Nylon, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Darn Tough Vermont |
| Model Name | Athletic Sock Style 1715 |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6.0 Count |
| Fabric Type | Merino Wool,Nylon,Spandex |
| Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form