| Management number | 228167938 | Release Date | 2026/05/31 | List Price | $10.60 | Model Number | 228167938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eddie Bauer Women's UPF 50+ Performance Stretch Horizon Straight Ankle Pant
| UPC | 197806242168 |
|---|---|
| ASIN | B0FJ4TF4MK |
| Color | Blue |
| Pattern | Solid |
| Leg Style | Straight Ankle |
| Brand Name | Eddie Bauer |
| Model Name | Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Pant |
| Fabric Type | 95% Nylon, 5% Spandex |
| Item Weight | 10 Ounces |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form