| Management number | 238704850 | Release Date | 2026/07/11 | List Price | $12.00 | Model Number | 238704850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Working out, hanging out or kicking back and relaxing, nothing beats the trendy style and total comfort of FUBU's Graphic Bike Shorts. Slip them on with a sports bra for spin class or an oversized hoodie and high-tops for a street-worthy style.
| Color | Black |
|---|---|
| Clothing size | XS |
| Gender | Female |
| Brand | Licensed Graphics |
| Clothing fit | Slim |
| Clothing neck style | V-Neck |
| Sleeve length style | Short Sleeve |
| Pattern | Graphic Prints |
| Fabric material name | Cotton/Spandex |
| T-shirt type | Graphic Tees |
| Clothing occasion | Work |
| Clothing style | Activewear |
| Clothing size group | Juniors |
| Top style | Graphic |
| Theme | Ice Cream |
| Character | Sally |
| Fabric material percentage | 95, 5 |
| Count | 1 |
| Sleeve style | Set-In |
| Fabric care instructions | Machine wash cold with like colors. Only non-chlorine bleach when needed. Tumble dry low. Cool iron if needed. Do not iron decorations. |
| Fastener type | Pull-On, Elastic |
| Age group | Teen |
| Zippered | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form