| Management number | 232113470 | Release Date | 2026/06/18 | List Price | $27.23 | Model Number | 232113470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ironman iMove Gen2 AS is an all-season, high-performance, passenger tire. This tire is designed to be reliable on wet and dry roads. It offers a noise-free ride and promotes even wear along with enhanced traction and responsiveness. Best-suited for: Sedans, SUVs, and CUVs. Tire Features: Asymmetric tread design provides superior grip and handling capabilities.Wear-resistant tread compound for improved durability and performance.Boosted tread block geometry promotes traction and provides a noise-free ride.Wide circumferential grooves evacuate water effectively and resist hydroplaning.Uniform pressure distribution offers even tread wear and extended tire life.
| Ply | 12-Ply |
|---|---|
| UPC | 688028930006 |
| ASIN | B01MAZ6GU4 |
| Size | 205/55R16 |
| Seasons | Non Winter |
| Rim Size | 16 Inches |
| Brand Name | Ironman |
| Load Index | 91 |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Item Weight | 23.81 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Ironman |
| Model Number | 93000 |
| Speed Rating | V |
| Item Diameter | 24.9 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 24.9 |
| Item Type Name | Tires |
| Item Dimensions | 25 x 25 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 93000 |
| Manufacturer Warranty Description | No Warranty |
| Vehicle Tire ISO Metric Size Description | 205/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form