| Management number | 229744811 | Release Date | 2026/05/31 | List Price | $47.60 | Model Number | 229744811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 4-Ply |
|---|---|
| UPC | 047853218046 |
| ASIN | B0FL8V1KXJ |
| Size | 140/90-16 77H |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Kenda |
| Load Index | 77.0 |
| Load Range | H |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 9 Millimeters |
| Manufacturer | Kenda |
| Model Number | KBO-001 046731616C1 |
| Speed Rating | H |
| Item Diameter | 26 Inches |
| Load Capacity | 908 Pounds |
| Section Width | 5.5 Inches |
| Tire Diameter | 26 Inches |
| Maximum Pressure | 40 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 90.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | (1) Kenda Kruz K673 140/90-16 77H Rear Motorcycle Tire (1) Kenda Keychain |
| Manufacturer Part Number | KBO-001 046731616C1 |
| Manufacturer Warranty Description | https://powersports.kendatire.com/en-us/tire-tech/warranty-information/ |
| Vehicle Tire ISO Metric Size Description | 140/90-16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form