| Management number | 237083941 | Release Date | 2026/07/10 | List Price | $6.00 | Model Number | 237083941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F7H29CMW |
|---|---|
| size | Medium/Width: 6.7 in (17 cm) Height: 5.4 in (13.5 cm) |
| Brand | mayoken |
| Color | Black |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 170 Millimeters |
| Style Name | Reflective |
| Unit Count | 1.00 Count |
| Fabric Type | PC |
| Manufacturer | MAYOKEN |
| Style Number | MAYO-TYJ-QM-BK-01 |
| Item Type Name | Full Face Sunglasses |
| Sunglasses Form | shield |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate (PC) |
| apparelclosuretype | Hook and Loop |
| Frame Material Type | Plastic |
| Included Components | Full Face Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Anti-Fog Coating, Polarized |
| Manufacturer Part Number | MAYO-TYJ-QM-BK-01 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Manufacturer Warranty Description | 1 YEAR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form