| Management number | 229566753 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 229566753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 628451123248 |
|---|---|
| ASIN | B08DNJ24CW |
| Flavor | Wild-Caught Salmon |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Open Farm |
| Unit Count | 64 Ounce |
| Item Weight | 4 Pounds |
| Manufacturer | Open Farm |
| Model Number | 210000053563 |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Supports Healthy Digestion and Skin & Coat Health |
| Additional Features | Grain-Free, Wild-Caught Salmon, Functional Ingredients for Digestive Health |
| Special Ingredients | Wild-caught Pacific salmon, non-GMO cranberries, dandelion greens |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 210000053563 |
| Specific Uses For Product | All Life Stages |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Daily Feeding, All Life Stages |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00628451123248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form