| Management number | 228950897 | Release Date | 2026/05/31 | List Price | $177.54 | Model Number | 228950897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy S24 is a feature-rich smartphone that offers a wide array of functionalities to meet the demands of modern users. With its sleek design and powerful performance, it provides a seamless experience for both work and play. Equipped with a vibrant display, advanced camera system, and robust hardware, it enables users to capture stunning photos, watch videos in high definition, and multitask effortlessly. Its innovative features and cutting-edge technology make it a top choice for those seeking a premium mobile device.



| UPC | 718114296959 |
|---|---|
| ASIN | B0D3JGXZXR |
| Brand | Samsung |
| Color | Orange |
| Frame Rate | 60 fps |
| Model Year | 2024 |
| Resolution | 2340 x 1080 |
| Form Factor | Bar |
| Item Weight | 5.76 ounces |
| Screen Size | 6.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | 2024 |
| Refresh Rate | 120 |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.79 x 2.78 x 0.3 inches |
| Phone Talk Time | 15 Hours |
| Processor Speed | 3.4 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 15 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Day Limited Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 3 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | photography, videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form