| Management number | 223785099 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 223785099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Washing info: Do not bleach.Do not dry-clean.Temperature ironing.Hand washing recommend.The highest water temperature not exceeding 30 degrees Celsius.We will try our best to show the correct colors, but sincerely, please kindly accept some slight color difference caused by different monitors and lights. Highly recommended: Washing all king of new clothes before wear.
| UPC | 704619396270 |
|---|---|
| ASIN | B07FMF7LQG |
| Size | Large |
| Color | A#8pcs |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | YUFEIDA |
| Rise Style | Low |
| Style Name | Soft |
| Unit Count | 8.0 Count |
| Fabric Type | 95% Modal, 5% Spandex |
| Bottom Style | Bikini, Briefs, G-String, Thongs |
| Material Type | 95% Modal, 5% Spandex |
| Subject Character | Sexy |
| Additional Features | Washing |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | YUFEIDA |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form