<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:22 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.countronics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Countronics</title>
		<link><![CDATA[https://www.countronics.com]]></link>
		<description><![CDATA[Countronics]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 04:44:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.countronics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.countronics.com/product/ampere-hour-meter-with-charge-discharge/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/ampere-hour-meter-with-charge-discharge/]]></link>
			<title>Ampere Hour Meter with separate 4 digit displays for charging AH and discharging AH</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/ampere-hour-meter-with-dual-time-relays/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/ampere-hour-meter-with-dual-time-relays/]]></link>
			<title>6 Digit Ampere Hour Meter with separate display for current and dual time relays for automation</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/wall-mounted-digital-temperature-humidity-indicator/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/wall-mounted-digital-temperature-humidity-indicator/]]></link>
			<title>Wall Mounted Humidity and Temperature Indicator using Dry/Wet PT-100 Sensors</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 06:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/programmable-amp-hr-meter/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/programmable-amp-hr-meter/]]></link>
			<title>6 Digit Ampere Hour Meter with separate displays for voltage and current</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/digital-humidity-or-temperature-controller/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/digital-humidity-or-temperature-controller/]]></link>
			<title>Panel Mounted Humidity and Temperature Controller with Dry/Wet sensor (4 relays for Heater/Cooler/Humidifier/ De-Humidifier)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 06:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/panel-mounted-tachometer-non-contact-using-a-pro/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/panel-mounted-tachometer-non-contact-using-a-pro/]]></link>
			<title>Panel Mounted Tachometer with Proximity sensor (48x96mm or 96x96mm)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 06:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/portable-digital-tachometer-non-contact-photo-re/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/portable-digital-tachometer-non-contact-photo-re/]]></link>
			<title>Portable Non-Contact Tachometer</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 06:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/portable-digital-tachometer-contact-non-contact/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/portable-digital-tachometer-contact-non-contact/]]></link>
			<title>Portable Dual Contact/Non-Contact Tachometer</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 06:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/digital-tachometer-with-adjustable-multiplier/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/digital-tachometer-with-adjustable-multiplier/]]></link>
			<title>Panel Mounted Tachometer with Scale Factor</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 06:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/digital-tachometer-with-2-alarm-limits/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/digital-tachometer-with-2-alarm-limits/]]></link>
			<title>2 set limit Tachometer with Proximity Sensor</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 06:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/portable-digital-tachometer-contact-with-range-0-2500/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/portable-digital-tachometer-contact-with-range-0-2500/]]></link>
			<title>Portable Contact Tachometer</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 06:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/programmable-ampere-hour-meter/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/programmable-ampere-hour-meter/]]></link>
			<title>4 Digit Ampere Hour Meter with single time relay</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/humidity-digital-temperature-controller-model-7214/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/humidity-digital-temperature-controller-model-7214/]]></link>
			<title>Humidity and Temperature Controller with Honeywell make capacitive sensor and 4 SSR outputs for Heater/Cooler/Humidifier/De-Humidifier</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 08:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/digital-humidity-or-temperature-indicator/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/digital-humidity-or-temperature-indicator/]]></link>
			<title>Panel Mounted Humidity and Temperature Indicator with dry/wet sensor</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 08:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/client-area/]]></guid>
			<link><![CDATA[https://www.countronics.com/client-area/]]></link>
			<title>Client Area</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 08:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/16-channel-temperature-scanning-logger/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/16-channel-temperature-scanning-logger/]]></link>
			<title>16 channel Temperature Logger for J/K/R/PT100 sensor with internal memory</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 08:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/programmable-amp-hour-meter-model-810ah/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/programmable-amp-hour-meter-model-810ah/]]></link>
			<title>Ampere hour meter with separate 4 digit display for current and 6 digit display for Ampere Hour</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/16-channel-data-logger-data-acquisition-systems-with-direct-usb-pen-drive/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/16-channel-data-logger-data-acquisition-systems-with-direct-usb-pen-drive/]]></link>
			<title>16 channel Temperature Scanner Logger for J/K/R/PT100 sensor with direct USB Pen Drive output (LCD Display)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/humidity-temperature-controller-model-7217/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/humidity-temperature-controller-model-7217/]]></link>
			<title>Humidity and Temperature Controller with sensor and 2 relay outputs with Dry/Wet Sensor for Temperature and Humidity</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 08:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/digital-readout-indicator/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/digital-readout-indicator/]]></link>
			<title>Digital Readout for Encoders (Single Axis) (with sensor supply)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/digital-readout-controller/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/digital-readout-controller/]]></link>
			<title>Digital Readout for Encoders with dual set limits</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/humidity-and-temperature-logger-using-usb-flash-pe/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/humidity-and-temperature-logger-using-usb-flash-pe/]]></link>
			<title>Humidity and Temperature Logger using USB Pen Drive output</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/16-channel-universal-data-logger/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/16-channel-universal-data-logger/]]></link>
			<title>16 channel Universal Temperature Scanner Logger for J/K/R/N/PT100/4-20mA sensor with direct USB Pen Drive output (LCD Display)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/universal-digital-temperature-controller-logger/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/universal-digital-temperature-controller-logger/]]></link>
			<title>Single channel Temperature Scanner for J/K/R/PT100/4-20mA sensor with PID control and single set limit with direct USB Pen Drive output (LED Display)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/8-channel-universal-data-logger-with-usb-pen-driv/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/8-channel-universal-data-logger-with-usb-pen-driv/]]></link>
			<title>8 channel Temperature Scanner for J/K/R/PT100/4-20mA sensor with direct USB Pen Drive output (LED Display)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/peak-load-and-displacement-recording-indicator/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/peak-load-and-displacement-recording-indicator/]]></link>
			<title>Peak Load and Displacement Indicator for UTMs with 10 peak recording in LED display</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/peak-load-logger-indicator/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/peak-load-logger-indicator/]]></link>
			<title>Flow Indicator for both pulse and 4-20mA input</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/digital-flow-rate-indicator-and-totalizer-2/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/digital-flow-rate-indicator-and-totalizer-2/]]></link>
			<title>Flow Indicator with totalizer</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/battery-mains-operated-fixed-point-temp-calibrator/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/battery-mains-operated-fixed-point-temp-calibrator/]]></link>
			<title>Battery/Mains Operated Fixed Point Temp Calibrator Thermocouple/PT-100 Source</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/panel-mounted-ph-indicatorwithout-tx-led-display/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/panel-mounted-ph-indicatorwithout-tx-led-display/]]></link>
			<title>Panel Mounted pH Indicator with LED Display</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/wall-mounted-lab-model-table-top-ph-mv-temp-indica/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/wall-mounted-lab-model-table-top-ph-mv-temp-indica/]]></link>
			<title>Lab Model Table Top pH/mV/Temp. Indicator (LCD Display)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/8-channel-temperature-logger-for-usb-pen-drive/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/8-channel-temperature-logger-for-usb-pen-drive/]]></link>
			<title>8 channel Temperature Scanner Logger for J/K/R/PT100 sensor with direct USB Pen Drive output (LED Display)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/digital-temperature-controller/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/digital-temperature-controller/]]></link>
			<title>Single set limit Temp Controller with single display and front pots for set limit, (Factory set for PT100(0-199.9degC) or J/K (0-500/1200))(96&#215;96 or 72x72mm)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/digital-temperature-controller-with-soak-timer/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/digital-temperature-controller-with-soak-timer/]]></link>
			<title>Autoclave Temperature Controller for thermocouple sensor</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/dual-limits-orp-controller-with-isolated-tx-4-20ma-output/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/dual-limits-orp-controller-with-isolated-tx-4-20ma-output/]]></link>
			<title>Online ORP Controller with 2 set limits</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/universal-digital-temperature-controller-with-dual-limits/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/universal-digital-temperature-controller-with-dual-limits/]]></link>
			<title>2 set limit Temp Controller with dual display and touch switches for J/K/R/PT100</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/universal-temperature-controller/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/universal-temperature-controller/]]></link>
			<title>Single set limit Temp Controller with dual display and touch switches for J/K/R/PT100</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/panel-mounted-humidity-and-temperature-indicator-with-capacitive-sensor/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/panel-mounted-humidity-and-temperature-indicator-with-capacitive-sensor/]]></link>
			<title>Panel Mounted Humidity and Temperature Indicator with capacitive sensor</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 09:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/peak-load-recording-indicator/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/peak-load-recording-indicator/]]></link>
			<title>Peak Load Indicator for CTMs with 10 peak recording in LED display, (This is usually supplied for Pressure Transmitter input but we provide the same for Load Cell input also at no extra cost)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/peak-load-indicator-for-ctms-with-rs-232-output-and-data-logging-software-one-way-operation-in-lcd-display-without-sensor/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/peak-load-indicator-for-ctms-with-rs-232-output-and-data-logging-software-one-way-operation-in-lcd-display-without-sensor/]]></link>
			<title>Peak Load Indicator for CTMs with RS-232 output and data logging software in LCD display</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/2-digit-on-off-repeat-cycle-timer/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/2-digit-on-off-repeat-cycle-timer/]]></link>
			<title>2 digit Cyclic Timer with pushwheels</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 07:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/ph-controller-model-112ph/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/ph-controller-model-112ph/]]></link>
			<title>Online pH Controller with 2 set limits and relay outputs, 4-20mA</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 07:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/8-channel-universal-scanner-logger-6308uc/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/8-channel-universal-scanner-logger-6308uc/]]></link>
			<title>8 channel J/K/R/PT100/4-20mA Scanner with High and Low Alarms and Modbus output</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 07:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/process-controller-2600m/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/process-controller-2600m/]]></link>
			<title>Programmable Process Indicator (4-20mA input only ) with 0.56&#8243; display</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 07:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/process-controller-2602m/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/process-controller-2602m/]]></link>
			<title>Programmable Process Controller (Input: 4-20mA only)</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 07:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/process-controller-model-ct-sv8/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/process-controller-model-ct-sv8/]]></link>
			<title>Universal Process controller with 4-20mA output</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 07:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/programmable-digital-counter-model-256p/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/programmable-digital-counter-model-256p/]]></link>
			<title>6 Digit Programmable Counter, with Single set limit, (Size: 48x96mm)</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 07:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/programmable-amp-hour-meter/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/programmable-amp-hour-meter/]]></link>
			<title>Programmable Amp-Hour Meter with 6 Digit Display, Integrator, current indication, alarm setting &#038; programmable shunt calibration</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 07:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/product/tds-controller-model-160-tds/]]></guid>
			<link><![CDATA[https://www.countronics.com/product/tds-controller-model-160-tds/]]></link>
			<title>Online TDS Controller with 2 set limits and 4-20mA output</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 07:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.countronics.com/]]></guid>
			<link><![CDATA[https://www.countronics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 13:29:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
