Specification
| Display | 3½ Digit LED |
| Range | PT100 : -50.0°C to 199.9°C J Thermocouple: -50°C to 600°C K Thermocouple: -50°C to 1200°C R Thermocouple: -50°C to 1600°C |
| Resolution | PT100 : 0.1°C J Thermocouple: 1°C K Thermocouple: 1°C R Thermocouple: 1°C |
| Sensor | PT100/ J Thermocouple / K Thermocouple / R Thermocouple (FACTORY SET) |
| Accuracy | ±0.5% |
| Size | 48x96mm / 96x96mm front available |
| Supply | 220V AC ± 10%. 110V AC or 12V DC versions also available on request |













